B&M Metals

Making metal roofing smarter.

  • Math
  • References
  • Forms
  • Quotes
  • Products
  • How to

Flashers

Flashers by type and temp.

Type Diameter Standard Temp.
Rating
High Temp.
Rating
#1 1/4" - 2" 250 350
#2 1 3/4" - 3 1/4" 250 350
#3 1" - 4 1/2" 250 350
#4 3" - 6" 250 350
#5 4" - 7" 250 350
#6 5" - 9" 250 350
#7 6" - 11" 250 350
#8 7" - 13" 250 350
#9 10" - 18" 250 350
Maxi Boot 13" - 26" 250 350
#801 Zipper 3/4" - 3" 250 350
#802 Zipper 3" - 7 1/4" 250 350
#803 Zipper 3 1/4" - 10" 250 350

Web Links

  • BandM Metals
  • Mcelroy Metals
  • Janus Int.

BM Smart pages

  • Math
  • References
  • Forms
  • Quotes

Support

  • Contact us
  • Troubleshooting